Trends as of 04-May-2025 at 1:57am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04-May-2025 1:57am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 46.6 | 0.9 | N (5°) | 83 | 41.7 | 30.22 | 0.00 | 0.00 |
5 minutes ago | 46.4 | 0.9 | N (5°) | 83 | 41.5 | 30.23 | 11.87 | 0.00 |
10 minutes ago | 46.4 | 0.9 | N (5°) | 83 | 41.5 | 30.22 | 11.87 | 0.00 |
15 minutes ago | 46.8 | 0.9 | N (5°) | 82 | 41.5 | 30.22 | 11.87 | 0.00 |
30 minutes ago | 47.1 | 0.9 | N (0°) | 82 | 41.9 | 30.22 | 11.87 | 0.00 |
60 minutes ago | 47.3 | 0.9 | N (349°) | 83 | 42.4 | 30.21 | 11.87 | 0.00 |
2 hours ago | 16 | 0 | N (5°) | 86 | 12 | 30.2 | 11.87 | 0.0 |
3 hours ago | 17.3 | 0 | N (5°) | 81 | 11.7 | 30.19 | 11.87 | 0.0 |
6 hours ago | 20 | 0 | N (5°) | 74 | 11.9 | 30.15 | 11.87 | 0.0 |
12 hours ago | 23.1 | 6.9 | N (5°) | 69 | 13.1 | 30.16 | 11.87 | 0.0 |
24 hours ago | 20.6 | 6 | N (5°) | 82 | 15.2 | 30.04 | 11.84 | 0.0 |
2 days ago | 54.9 | 0.7 | NNE (15°) | 74 | 46.8 | 29.88 | -0.04 | 0.00 |
3 days ago | 49.3 | 0.3 | NNE (17°) | 86 | 45.2 | 30.14 | -0.04 | 0.00 |
4 days ago | 48.9 | 0.8 | SSE (154°) | 79 | 42.5 | 30.27 | -0.04 | 0.00 |
5 days ago | 50.7 | 5.8 | S (181°) | 87 | 46.9 | 30.22 | -0.03 | 0.00 |
6 days ago | 49.4 | 1.9 | S (174°) | 81 | 43.7 | 30.25 | -0.04 | 0.00 |
7 days ago | 49.4 | 7.8 | S (189°) | 78 | 42.8 | 30.00 | -0.04 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 1:55am |
Today | 0.00 in | Today | 0.00 in/h at 1:55am |
Yest. | 0.03 in | Yest. | 0.05 in/h at 5:03am |
Month | 0.03 in | Month | 0.05 in/h on 03-May-2025 |
Year | 11.91 in | Year | 1.57 in/h on 24-Feb-2025 |
All | 5.33 in/h on 27-Oct-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 48.7 °F at 12:13am | Today | 46.2 °F at 1:52am |
Yest. | 57.9 °F at 2:30pm | Yest. | 47.5 °F at 6:42am |
Month | 70.5 °F on 02-May-2025 | Month | 46.2 °F on 04-May-2025 |
Year | 72.1 °F on 05-Apr-2025 | Year | 26.4 °F on 11-Feb-2025 |
All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 86 % at 12:09am | Today | 82 % at 1:44am |
Yest. | 87 % at 6:32am | Yest. | 62 % at 3:37pm |
Month | 88 % on 01-May-2025 | Month | 43 % on 02-May-2025 |
Year | 95 % on 25-Mar-2025 | Year | 23 % on 18-Apr-2025 |
All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.23 inHg at 1:52am | Today | 30.20 inHg at 12:22am |
Yest. | 30.20 inHg at 11:50pm | Yest. | 30.02 inHg at 12:38am |
Month | 30.23 inHg on 04-May-2025 | Month | 29.88 inHg on 02-May-2025 |
Year | 30.79 inHg on 22-Jan-2025 | Year | 29.39 inHg on 12-Mar-2025 |
All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 9.3 °F at 12:13am | Today | 45.5 °F at 12:50am |
Yest. | 14.4 °F at 2:30pm | Yest. | 42.4 °F at 3:47am |
Month | 21.4 °F on 02-May-2025 | Month | 42.4 °F on 03-May-2025 |
Year | 22.3 °F on 05-Apr-2025 | Year | 21.2 °F on 12-Feb-2025 |
All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 1:55am | Today | 0.0 uvi at 1:55am |
Yest. | 1150 W/m2 at 1:49pm | Yest. | 4.5 uvi at 1:53pm |
Month | 1150 W/m2 on 03-May-2025 | Month | 5.5 uvi on 02-May-2025 |
Year | 1150 W/m2 on 03-May-2025 | Year | 5.5 uvi on 02-May-2025 |
All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
EVAPOTRANSPIRATION | |||
last hour | 0.000 in | ||
Today | 0.000 in | ||
Yest. | 0.091 in | ||
Month | 0.416 in | ||
Year | 7.504 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.9 mph N (5°) | Current | 0.9 mph N (5°) (Max10m: ) |
last hour | 0.9 mph at 1:56am N (0°) | last hour | 2.9 mph at 1:24am |
Today | 0.9 mph at 1:56am N (349°) | Today | 4.0 mph at 12:51am |
Yest. | 11.0 mph at 3:57am NNW (329°) | Yest. | 19.0 mph at 3:31am |
Month | 13.0 mph on 02-May-2025 NNW (327°) | Month | 23.0 mph on 02-May-2025 |
Year | 23.0 mph on 25-Feb-2025 E (79°) | Year | 43.0 mph on 25-Feb-2025 |
All | 23.9 mph on 26-Dec-2022 SSE (168°) | All | 47.0 mph on 26-Dec-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |