Trends as of 07-Oct-2025 at 10:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07-Oct-2025 10:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
Current | 56.7 | 0.0 | NNE (33°) | 88 | 53.1 | 29.96 | 0.00 | 0.00 |
5 minutes ago | 56.1 | 0.0 | NNE (33°) | 89 | 52.9 | 29.96 | 14.88 | 0.00 |
10 minutes ago | 55.9 | 0.0 | NNE (33°) | 89 | 52.7 | 29.96 | 14.88 | 0.00 |
15 minutes ago | 55.8 | 0.0 | NNE (33°) | 89 | 52.5 | 29.96 | 14.88 | 0.00 |
30 minutes ago | 54.5 | 0.0 | NNE (33°) | 90 | 51.6 | 29.97 | 14.88 | 0.00 |
60 minutes ago | 52.9 | 0.0 | NNE (33°) | 90 | 50.0 | 29.98 | 14.88 | 0.00 |
2 hours ago | 19.7 | 0 | NNE (33°) | 89 | 16.6 | 30 | 14.88 | 0.0 |
3 hours ago | 19.7 | 0 | NNE (33°) | 88 | 16.2 | 30 | 14.88 | 0.0 |
6 hours ago | 21.8 | 2 | NNE (33°) | 87 | 18 | 30.04 | 14.88 | 0.0 |
12 hours ago | 24.7 | 0.9 | NNE (33°) | 77 | 17.5 | 30.1 | 14.88 | 0.0 |
24 hours ago | 24.5 | 6 | NNE (33°) | 78 | 17.7 | 30.23 | 14.88 | 0.0 |
2 days ago | 57.0 | 12.9 | N (11°) | 78 | 50.1 | 30.24 | 0.00 | 0.00 |
3 days ago | 58.2 | 6.2 | N (5°) | 85 | 53.8 | 30.17 | 0.00 | 0.00 |
4 days ago | 54.0 | 3.1 | SSW (203°) | 90 | 51.0 | 30.19 | 0.00 | 0.00 |
5 days ago | 63.6 | 3.6 | SSW (198°) | 66 | 51.9 | 30.04 | 0.00 | 0.00 |
6 days ago | 61.2 | 2.6 | SSW (211°) | 81 | 55.1 | 29.85 | 0.00 | 0.00 |
7 days ago | 58.7 | 1.7 | SW (235°) | 90 | 55.7 | 29.76 | 0.00 | 0.00 |
Records and Stats
RAIN | RAIN RATE HIGHS | ||
last hour | 0.00 in | last hour | 0.00 in/h at 10:34am |
Today | 0.00 in | Today | 0.00 in/h at 10:34am |
Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
Month | 0.22 in | Month | 0.57 in/h on 01-Oct-2025 |
Year | 14.88 in | Year | 1.57 in/h on 24-Feb-2025 |
All | 5.33 in/h on 27-Oct-2024 | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.7 °F at 10:34am | Today | 51.3 °F at 8:25am |
Yest. | 64.4 °F at 4:40pm | Yest. | 50.5 °F at 7:21am |
Month | 70.9 °F on 02-Oct-2025 | Month | 50.5 °F on 06-Oct-2025 |
Year | 87.3 °F on 12-Aug-2025 | Year | 26.4 °F on 11-Feb-2025 |
All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
HUMIDITY HIGHS | HUMIDITY LOWS | ||
Today | 90 % at 10:19am | Today | 78 % at 12:25am |
Yest. | 84 % at 7:31am | Yest. | 61 % at 4:44pm |
Month | 91 % on 03-Oct-2025 | Month | 48 % on 02-Oct-2025 |
Year | 95 % on 25-Mar-2025 | Year | 23 % on 18-Apr-2025 |
All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.08 inHg at 12:55am | Today | 29.96 inHg at 10:34am |
Yest. | 30.23 inHg at 9:55am | Yest. | 30.08 inHg at 11:59pm |
Month | 30.24 inHg on 05-Oct-2025 | Month | 29.77 inHg on 01-Oct-2025 |
Year | 30.79 inHg on 22-Jan-2025 | Year | 29.39 inHg on 12-Mar-2025 |
All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 13.7 °F at 10:34am | Today | 51.3 °F at 8:25am |
Yest. | 18.0 °F at 4:40pm | Yest. | 49.1 °F at 7:26am |
Month | 21.6 °F on 02-Oct-2025 | Month | 49.1 °F on 06-Oct-2025 |
Year | 31.1 °F on 12-Aug-2025 | Year | 21.2 °F on 12-Feb-2025 |
All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 369 W/m2 at 10:34am | Today | 1.3 uvi at 10:34am |
Yest. | 555 W/m2 at 12:42pm | Yest. | 2.3 uvi at 12:47pm |
Month | 749 W/m2 on 04-Oct-2025 | Month | 2.8 uvi on 03-Oct-2025 |
Year | 1304 W/m2 on 20-May-2025 | Year | 7.5 uvi on 14-Jul-2025 |
All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
EVAPOTRANSPIRATION | |||
last hour | 0.003 in | ||
Today | 0.007 in | ||
Yest. | 0.095 in | ||
Month | 0.538 in | ||
Year | 29.368 in |
Wind Data
WIND SPEED (avg10m) | WIND GUST | ||
Current | 0.0 mph NNE (33°) | Current | 0.0 mph NNE (33°) (Max10m: ) |
last hour | 0.9 mph at 10:02am NNE (33°) | last hour | 2.0 mph at 10:28am |
Today | 2.9 mph at 4:51am NNE (30°) | Today | 6.9 mph at 4:45am |
Yest. | 8.9 mph at 5:56pm NNE (20°) | Yest. | 14.1 mph at 5:51pm |
Month | 16.1 mph on 05-Oct-2025 N (5°) | Month | 26.0 mph on 01-Oct-2025 |
Year | 23.0 mph on 25-Feb-2025 NW (324°) | Year | 43.0 mph on 25-Feb-2025 |
All | 23.9 mph on 26-Dec-2022 SW (224°) | All | 47.0 mph on 26-Dec-2022 |
Trends mods by A Gallardo of meteoalmendralejo.es |