Trends as of 23-Apr-2026 at 5:54am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23-Apr-2026 5:54am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 49.3 | 4.0 | S (178°) | 78 | 42.8 | 30.21 | 0.00 | 0.00 |
| 5 minutes ago | 49.3 | 4.0 | SSE (167°) | 77 | 42.4 | 30.21 | 12.44 | 0.00 |
| 10 minutes ago | 49.3 | 2.9 | SSE (186°) | 77 | 42.4 | 30.21 | 12.44 | 0.00 |
| 15 minutes ago | 49.3 | 2.9 | SSE (157°) | 78 | 42.8 | 30.21 | 12.44 | 0.00 |
| 30 minutes ago | 49.3 | 2.9 | SSE (178°) | 77 | 42.4 | 30.21 | 12.44 | 0.00 |
| 60 minutes ago | 49.3 | 4.0 | SSE (194°) | 77 | 42.4 | 30.20 | 12.44 | 0.00 |
| 2 hours ago | 17.7 | 4 | S (178°) | 75 | 10.1 | 30.2 | 12.44 | 0.0 |
| 3 hours ago | 18.2 | 4.9 | S (178°) | 76 | 11 | 30.19 | 12.44 | 0.0 |
| 6 hours ago | 19.6 | 8 | S (178°) | 73 | 11.3 | 30.17 | 12.44 | 0.0 |
| 12 hours ago | 22.7 | 8 | S (178°) | 77 | 15.7 | 30.06 | 12.44 | 0.0 |
| 24 hours ago | 20.2 | 2.9 | S (178°) | 90 | 17.3 | 29.86 | 12.26 | 0.1 |
| 2 days ago | 53.5 | 0.3 | SSE (148°) | 76 | 46.1 | 29.80 | -0.04 | 0.00 |
| 3 days ago | 58.4 | 6.7 | NNE (26°) | 54 | 41.9 | 29.83 | -0.04 | 0.00 |
| 4 days ago | 50.0 | 2.2 | NNE (22°) | 78 | 43.5 | 29.88 | -0.04 | 0.00 |
| 5 days ago | 47.4 | 1.0 | NNE (14°) | 82 | 42.2 | 30.10 | -0.04 | 0.00 |
| 6 days ago | 42.6 | 0.0 | S (190°) | 83 | 37.8 | 30.34 | -0.04 | 0.00 |
| 7 days ago | 38.9 | 1.1 | SE (134°) | 89 | 36.1 | 30.19 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 5:52am |
| Today | 0.00 in | Today | 0.00 in/h at 5:52am |
| Yest. | 0.48 in | Yest. | 0.15 in/h at 8:58am |
| Month | 2.61 in | Month | 0.82 in/h on 15-Apr-2026 |
| Year | 12.48 in | Year | 0.82 in/h on 15-Apr-2026 |
| All | 5.33 in/h on 27-Oct-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 51.4 °F at 12:12am | Today | 49.3 °F at 5:52am |
| Yest. | 55.2 °F at 5:23pm | Yest. | 51.3 °F at 12:04pm |
| Month | 71.6 °F on 20-Apr-2026 | Month | 38.5 °F on 16-Apr-2026 |
| Year | 71.6 °F on 20-Apr-2026 | Year | 31.8 °F on 20-Feb-2026 |
| All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 78 % at 5:52am | Today | 73 % at 1:27am |
| Yest. | 91 % at 12:34pm | Yest. | 71 % at 10:30pm |
| Month | 91 % on 22-Apr-2026 | Month | 32 % on 18-Apr-2026 |
| Year | 94 % on 03-Jan-2026 | Year | 32 % on 18-Apr-2026 |
| All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.21 inHg at 5:37am | Today | 30.16 inHg at 12:02am |
| Yest. | 30.17 inHg at 11:59pm | Yest. | 29.84 inHg at 2:14am |
| Month | 30.44 inHg on 03-Apr-2026 | Month | 29.42 inHg on 01-Apr-2026 |
| Year | 30.60 inHg on 26-Mar-2026 | Year | 29.34 inHg on 03-Jan-2026 |
| All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 10.8 °F at 12:12am | Today | 45.0 °F at 3:37am |
| Yest. | 12.9 °F at 5:23pm | Yest. | 46.2 °F at 12:23pm |
| Month | 22.0 °F on 20-Apr-2026 | Month | 33.1 °F on 16-Apr-2026 |
| Year | 22.0 °F on 20-Apr-2026 | Year | 24.6 °F on 20-Feb-2026 |
| All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 5:52am | Today | 0.0 uvi at 5:52am |
| Yest. | 385 W/m2 at 1:09pm | Yest. | 2.2 uvi at 1:09pm |
| Month | 995 W/m2 on 15-Apr-2026 | Month | 4.9 uvi on 18-Apr-2026 |
| Year | 995 W/m2 on 15-Apr-2026 | Year | 4.9 uvi on 18-Apr-2026 |
| All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.007 in | ||
| Yest. | 0.036 in | ||
| Month | 2.104 in | ||
| Year | 6.294 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.0 mph S (180°) | Current | 6.0 mph S (178°) (Max10m: ) |
| last hour | 4.0 mph at 5:52am S (174°) | last hour | 11.0 mph at 5:03am |
| Today | 8.1 mph at 1:55am S (181°) | Today | 17.9 mph at 1:21am |
| Yest. | 10.1 mph at 10:08pm S (180°) | Yest. | 21.0 mph at 9:58pm |
| Month | 15.0 mph on 14-Apr-2026 N (352°) | Month | 36.0 mph on 14-Apr-2026 |
| Year | 21.9 mph on 07-Mar-2026 SSE (150°) | Year | 45.0 mph on 11-Mar-2026 |
| All | 23.9 mph on 26-Dec-2022 SSW (192°) | All | 51.0 mph on 25-Oct-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||