Trends as of 09-Mar-2026 at 12:09am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Mar-2026 12:09am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 41.9 | 4.9 | S (190°) | 79 | 35.8 | 30.05 | 0.00 | 0.00 |
| 5 minutes ago | 41.9 | 6.0 | SSW (194°) | 79 | 35.8 | 30.04 | 6.71 | 0.00 |
| 10 minutes ago | 42.1 | 4.0 | SSW (192°) | 79 | 36.0 | 30.04 | 6.71 | 0.00 |
| 15 minutes ago | 42.1 | 4.0 | SSW (143°) | 79 | 36.0 | 30.04 | 6.71 | 0.00 |
| 30 minutes ago | 42.4 | 2.0 | SSW (208°) | 81 | 37.0 | 30.04 | 6.71 | 0.00 |
| 60 minutes ago | 42.6 | 0.9 | SSW (198°) | 80 | 36.9 | 30.04 | 6.71 | 0.00 |
| 2 hours ago | 11.3 | 2.9 | S (190°) | 75 | 4 | 30.02 | 6.71 | 0.0 |
| 3 hours ago | 11.5 | 2 | S (190°) | 75 | 4.2 | 30.01 | 6.71 | 0.0 |
| 6 hours ago | 14.6 | 6.9 | S (190°) | 66 | 3.8 | 30.01 | 6.71 | 0.0 |
| 12 hours ago | 16.7 | 4.9 | S (190°) | 90 | 13.9 | 30.04 | 6.68 | 0.0 |
| 24 hours ago | 20.2 | 21.6 | S (190°) | 85 | 15.9 | 30.13 | 6.65 | 0.0 |
| 2 days ago | 51.2 | 8.7 | S (181°) | 89 | 48.1 | 30.33 | -0.04 | 0.00 |
| 3 days ago | 48.0 | 6.1 | S (188°) | 81 | 42.4 | 30.38 | -0.04 | 0.00 |
| 4 days ago | 48.0 | 3.3 | S (179°) | 87 | 44.4 | 30.13 | -0.04 | 0.00 |
| 5 days ago | 52.6 | 3.0 | SSE (168°) | 85 | 48.1 | 29.94 | -0.04 | 0.00 |
| 6 days ago | 52.2 | 3.1 | SSE (165°) | 81 | 46.6 | 30.11 | -0.04 | 0.00 |
| 7 days ago | 45.0 | 0.5 | NNE (31°) | 84 | 40.5 | 30.08 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 12:07am |
| Today | 0.00 in | Today | 0.00 in/h at 12:07am |
| Yest. | 0.06 in | Yest. | 0.05 in/h at 11:54am |
| Month | 1.07 in | Month | 0.79 in/h on 04-Mar-2026 |
| Year | 6.75 in | Year | 0.79 in/h on 04-Mar-2026 |
| All | 5.33 in/h on 27-Oct-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 42.1 °F at 12:03am | Today | 41.9 °F at 12:07am |
| Yest. | 52.5 °F at 12:15am | Yest. | 41.9 °F at 11:59pm |
| Month | 60.3 °F on 02-Mar-2026 | Month | 40.8 °F on 02-Mar-2026 |
| Year | 61.9 °F on 06-Feb-2026 | Year | 31.8 °F on 20-Feb-2026 |
| All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 79 % at 12:07am | Today | 79 % at 12:07am |
| Yest. | 90 % at 12:39pm | Yest. | 65 % at 5:50pm |
| Month | 91 % on 02-Mar-2026 | Month | 58 % on 02-Mar-2026 |
| Year | 94 % on 03-Jan-2026 | Year | 50 % on 19-Feb-2026 |
| All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.05 inHg at 12:07am | Today | 30.04 inHg at 12:01am |
| Yest. | 30.14 inHg at 12:11am | Yest. | 29.99 inHg at 7:59pm |
| Month | 30.39 inHg on 05-Mar-2026 | Month | 29.79 inHg on 04-Mar-2026 |
| Year | 30.57 inHg on 15-Jan-2026 | Year | 29.34 inHg on 03-Jan-2026 |
| All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 5.6 °F at 12:03am | Today | 36.5 °F at 12:08am |
| Yest. | 11.4 °F at 12:15am | Yest. | 35.8 °F at 11:56pm |
| Month | 15.7 °F on 02-Mar-2026 | Month | 34.9 °F on 01-Mar-2026 |
| Year | 16.6 °F on 06-Feb-2026 | Year | 24.6 °F on 20-Feb-2026 |
| All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:07am | Today | 0.0 uvi at 12:07am |
| Yest. | 714 W/m2 at 3:14pm | Yest. | 1.5 uvi at 3:16pm |
| Month | 714 W/m2 on 08-Mar-2026 | Month | 1.8 uvi on 05-Mar-2026 |
| Year | 715 W/m2 on 22-Feb-2026 | Year | 1.9 uvi on 27-Feb-2026 |
| All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.000 in | ||
| Today | 0.000 in | ||
| Yest. | 0.044 in | ||
| Month | 0.423 in | ||
| Year | 2.616 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 4.9 mph S (188°) | Current | 4.0 mph S (190°) (Max10m: ) |
| last hour | 6.0 mph at 12:06am S (187°) | last hour | 8.9 mph at 12:08am |
| Today | 6.0 mph at 12:06am S (187°) | Today | 8.9 mph at 12:08am |
| Yest. | 17.9 mph at 12:00am E (90°) | Yest. | 33.0 mph at 4:17am |
| Month | 21.9 mph on 07-Mar-2026 SSE (148°) | Month | 34.9 mph on 07-Mar-2026 |
| Year | 21.9 mph on 07-Mar-2026 SSE (152°) | Year | 34.9 mph on 07-Mar-2026 |
| All | 23.9 mph on 26-Dec-2022 SSW (192°) | All | 51.0 mph on 25-Oct-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||