Trends as of 21-Jan-2026 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2026 3:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 48.0 | 0.9 | N (5°) | 70 | 38.7 | 30.23 | 0.00 | 0.00 |
| 5 minutes ago | 48.0 | 0.9 | N (5°) | 71 | 39.0 | 30.23 | 2.48 | 0.00 |
| 10 minutes ago | 48.0 | 0.9 | N (5°) | 71 | 39.0 | 30.22 | 2.48 | 0.00 |
| 15 minutes ago | 48.0 | 0.9 | N (5°) | 71 | 39.0 | 30.23 | 2.48 | 0.00 |
| 30 minutes ago | 48.0 | 0.9 | N (5°) | 71 | 39.0 | 30.23 | 2.48 | 0.00 |
| 60 minutes ago | 48.0 | 0.0 | N (5°) | 72 | 39.4 | 30.23 | 2.48 | 0.00 |
| 2 hours ago | 14 | 0.9 | N (5°) | 74 | 6.3 | 30.24 | 2.48 | 0.0 |
| 3 hours ago | 11.5 | 0.9 | N (5°) | 80 | 5.8 | 30.25 | 2.48 | 0.0 |
| 6 hours ago | 5.2 | 0 | N (5°) | 80 | -0.3 | 30.26 | 2.48 | 0.0 |
| 12 hours ago | 7.4 | 2 | N (5°) | 77 | 0.8 | 30.25 | 2.48 | 0.0 |
| 24 hours ago | 16.6 | 10.6 | N (5°) | 79 | 10.3 | 30.26 | 2.48 | 0.0 |
| 2 days ago | 49.9 | 4.2 | N (354°) | 77 | 43.0 | 30.29 | 0.00 | 0.00 |
| 3 days ago | 50.0 | 8.0 | N (358°) | 76 | 42.6 | 30.32 | 0.00 | 0.00 |
| 4 days ago | 50.6 | 9.9 | N (2°) | 76 | 43.3 | 30.28 | 0.00 | 0.00 |
| 5 days ago | 50.9 | 10.9 | N (358°) | 74 | 43.1 | 30.40 | 0.00 | 0.00 |
| 6 days ago | 50.3 | 15.1 | N (0°) | 83 | 45.1 | 30.49 | 0.00 | 0.00 |
| 7 days ago | 52.3 | 8.0 | N (4°) | 82 | 47.0 | 30.49 | 0.00 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 3:33pm |
| Today | 0.00 in | Today | 0.00 in/h at 3:33pm |
| Yest. | 0.00 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 2.48 in | Month | 0.41 in/h on 03-Jan-2026 |
| Year | 2.48 in | Year | 0.41 in/h on 03-Jan-2026 |
| All | 5.33 in/h on 27-Oct-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.4 °F at 2:58pm | Today | 36.0 °F at 8:15am |
| Yest. | 49.8 °F at 2:14pm | Yest. | 37.4 °F at 8:16am |
| Month | 57.2 °F on 13-Jan-2026 | Month | 36.0 °F on 21-Jan-2026 |
| Year | 57.2 °F on 13-Jan-2026 | Year | 36.0 °F on 21-Jan-2026 |
| All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 87 % at 12:12am | Today | 70 % at 3:32pm |
| Yest. | 91 % at 5:44am | Yest. | 70 % at 1:57pm |
| Month | 94 % on 03-Jan-2026 | Month | 67 % on 10-Jan-2026 |
| Year | 94 % on 03-Jan-2026 | Year | 67 % on 10-Jan-2026 |
| All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.27 inHg at 10:33am | Today | 30.22 inHg at 3:29pm |
| Yest. | 30.30 inHg at 11:00am | Yest. | 30.24 inHg at 10:40pm |
| Month | 30.57 inHg on 15-Jan-2026 | Month | 29.34 inHg on 03-Jan-2026 |
| Year | 30.57 inHg on 15-Jan-2026 | Year | 29.34 inHg on 03-Jan-2026 |
| All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.1 °F at 2:58pm | Today | 32.7 °F at 8:16am |
| Yest. | 9.9 °F at 2:14pm | Yest. | 32.4 °F at 8:34am |
| Month | 14.0 °F on 13-Jan-2026 | Month | 31.8 °F on 08-Jan-2026 |
| Year | 14.0 °F on 13-Jan-2026 | Year | 31.8 °F on 08-Jan-2026 |
| All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 360 W/m2 at 12:18pm | Today | 0.7 uvi at 1:23pm |
| Yest. | 380 W/m2 at 1:37pm | Yest. | 0.8 uvi at 12:35pm |
| Month | 404 W/m2 on 03-Jan-2026 | Month | 0.8 uvi on 20-Jan-2026 |
| Year | 404 W/m2 on 03-Jan-2026 | Year | 0.8 uvi on 20-Jan-2026 |
| All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.005 in | ||
| Today | 0.027 in | ||
| Yest. | 0.044 in | ||
| Month | 0.594 in | ||
| Year | 0.594 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 0.9 mph N (5°) | Current | 0.0 mph N (5°) (Max10m: ) |
| last hour | 0.9 mph at 3:34pm N (5°) | last hour | 3.0 mph at 3:19pm |
| Today | 11.0 mph at 12:17am NE (43°) | Today | 13.0 mph at 12:04am |
| Yest. | 12.1 mph at 12:34pm NNE (28°) | Yest. | 17.0 mph at 12:23pm |
| Month | 17.0 mph on 15-Jan-2026 SE (130°) | Month | 33.1 mph on 12-Jan-2026 |
| Year | 17.0 mph on 15-Jan-2026 SE (130°) | Year | 33.1 mph on 12-Jan-2026 |
| All | 23.9 mph on 26-Dec-2022 S (188°) | All | 51.0 mph on 25-Oct-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||