Trends as of 14-Apr-2026 at 8:47am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Apr-2026 8:47am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 46.6 | 10.1 | SSE (156°) | 86 | 42.6 | 30.00 | 0.01 | 0.00 |
| 5 minutes ago | 46.6 | 8.9 | SSW (192°) | 86 | 42.6 | 30.00 | 10.59 | 0.00 |
| 10 minutes ago | 46.6 | 8.9 | SSW (200°) | 86 | 42.6 | 30.00 | 10.59 | 0.00 |
| 15 minutes ago | 46.4 | 8.1 | SSW (191°) | 86 | 42.4 | 30.00 | 10.59 | 0.00 |
| 30 minutes ago | 46.2 | 6.9 | SSW (192°) | 86 | 42.3 | 30.00 | 10.58 | 0.00 |
| 60 minutes ago | 46.0 | 8.1 | SSW (177°) | 86 | 42.1 | 30.01 | 10.58 | 0.00 |
| 2 hours ago | 14.6 | 7 | SSE (156°) | 84 | 10.1 | 30.02 | 10.58 | 0.0 |
| 3 hours ago | 15.1 | 10.1 | SSE (156°) | 81 | 9.5 | 30.05 | 10.58 | 0.0 |
| 6 hours ago | 15.7 | 13 | SSE (156°) | 78 | 9.2 | 30.07 | 10.58 | 0.0 |
| 12 hours ago | 19.5 | 7 | SSE (156°) | 68 | 9.2 | 30.11 | 10.58 | 0.0 |
| 24 hours ago | 18.1 | 6.3 | SSE (156°) | 77 | 11.2 | 30.02 | 10.57 | 0.0 |
| 2 days ago | 50.8 | 2.9 | NNE (28°) | 87 | 47.0 | 29.72 | -0.04 | 0.00 |
| 3 days ago | 49.9 | 1.9 | S (177°) | 85 | 45.5 | 29.73 | -0.01 | 0.01 |
| 4 days ago | 49.7 | 0.2 | NE (36°) | 85 | 45.5 | 29.86 | -0.04 | 0.00 |
| 5 days ago | 47.5 | 3.7 | NNE (24°) | 76 | 40.3 | 30.09 | -0.04 | 0.00 |
| 6 days ago | 43.8 | 0.6 | ENE (76°) | 82 | 38.5 | 30.14 | -0.04 | 0.00 |
| 7 days ago | 46.1 | 3.7 | S (190°) | 77 | 39.3 | 30.16 | -0.04 | 0.00 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.01 in | last hour | 0.00 in/h at 8:46am |
| Today | 0.01 in | Today | 0.00 in/h at 8:46am |
| Yest. | 0.02 in | Yest. | 0.00 in/h at 11:59pm |
| Month | 0.76 in | Month | 0.16 in/h on 01-Apr-2026 |
| Year | 10.63 in | Year | 0.79 in/h on 04-Mar-2026 |
| All | 5.33 in/h on 27-Oct-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 48.7 °F at 12:37am | Today | 46.0 °F at 8:17am |
| Yest. | 56.5 °F at 4:38pm | Yest. | 48.7 °F at 11:59pm |
| Month | 68.5 °F on 06-Apr-2026 | Month | 41.5 °F on 08-Apr-2026 |
| Year | 68.5 °F on 06-Apr-2026 | Year | 31.8 °F on 20-Feb-2026 |
| All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 86 % at 8:46am | Today | 75 % at 12:25am |
| Yest. | 85 % at 4:13am | Yest. | 63 % at 4:30pm |
| Month | 90 % on 12-Apr-2026 | Month | 40 % on 07-Apr-2026 |
| Year | 94 % on 03-Jan-2026 | Year | 32 % on 31-Mar-2026 |
| All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.11 inHg at 12:04am | Today | 30.00 inHg at 8:46am |
| Yest. | 30.13 inHg at 10:12pm | Yest. | 29.88 inHg at 12:02am |
| Month | 30.44 inHg on 03-Apr-2026 | Month | 29.42 inHg on 01-Apr-2026 |
| Year | 30.60 inHg on 26-Mar-2026 | Year | 29.34 inHg on 03-Jan-2026 |
| All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 9.3 °F at 12:37am | Today | 37.9 °F at 6:32am |
| Yest. | 13.6 °F at 4:38pm | Yest. | 41.9 °F at 11:00pm |
| Month | 20.3 °F on 06-Apr-2026 | Month | 36.9 °F on 02-Apr-2026 |
| Year | 20.3 °F on 06-Apr-2026 | Year | 24.6 °F on 20-Feb-2026 |
| All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 58 W/m2 at 8:36am | Today | 0.0 uvi at 8:45am |
| Yest. | 439 W/m2 at 12:54pm | Yest. | 2.3 uvi at 1:08pm |
| Month | 995 W/m2 on 12-Apr-2026 | Month | 4.6 uvi on 12-Apr-2026 |
| Year | 995 W/m2 on 12-Apr-2026 | Year | 4.6 uvi on 12-Apr-2026 |
| All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.013 in | ||
| Yest. | 0.058 in | ||
| Month | 1.244 in | ||
| Year | 5.434 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 10.1 mph S (185°) | Current | 12.1 mph SSE (156°) (Max10m: ) |
| last hour | 10.1 mph at 8:46am S (187°) | last hour | 19.0 mph at 8:44am |
| Today | 14.1 mph at 2:50am S (188°) | Today | 28.0 mph at 2:13am |
| Yest. | 11.0 mph at 11:45pm SSW (213°) | Yest. | 24.0 mph at 11:00pm |
| Month | 14.1 mph on 14-Apr-2026 NNW (340°) | Month | 28.0 mph on 14-Apr-2026 |
| Year | 21.9 mph on 07-Mar-2026 SSE (156°) | Year | 45.0 mph on 11-Mar-2026 |
| All | 23.9 mph on 26-Dec-2022 SSW (193°) | All | 51.0 mph on 25-Oct-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||