Trends as of 14-Feb-2026 at 9:06am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 9:06am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
RAIN RATE in/h |
| Current | 43.9 | 2.0 | WNW (284°) | 83 | 39.0 | 30.11 | 0.00 | 0.00 |
| 5 minutes ago | 43.9 | 2.9 | WSW (254°) | 83 | 39.0 | 30.11 | 4.64 | 0.00 |
| 10 minutes ago | 44.1 | 2.9 | WSW (254°) | 83 | 39.2 | 30.11 | 4.64 | 0.00 |
| 15 minutes ago | 43.9 | 4.0 | WSW (264°) | 83 | 39.0 | 30.11 | 4.64 | 0.00 |
| 30 minutes ago | 43.9 | 4.9 | WSW (240°) | 83 | 39.0 | 30.11 | 4.64 | 0.00 |
| 60 minutes ago | 43.9 | 6.0 | WSW (225°) | 84 | 39.4 | 30.09 | 4.64 | 0.00 |
| 2 hours ago | 12.3 | 4.9 | WNW (284°) | 84 | 7.7 | 30.07 | 4.64 | 0.0 |
| 3 hours ago | 12.3 | 10.1 | WNW (284°) | 84 | 7.7 | 30.05 | 4.64 | 0.0 |
| 6 hours ago | 11.9 | 2 | WNW (284°) | 83 | 7 | 30.04 | 4.64 | 0.0 |
| 12 hours ago | 12.6 | 6.4 | WNW (284°) | 85 | 8.4 | 29.99 | 4.64 | 0.0 |
| 24 hours ago | 15.4 | 4.9 | WNW (284°) | 82 | 10.1 | 30.1 | 4.48 | 0.0 |
| 2 days ago | 43.0 | 2.4 | S (176°) | 90 | 40.3 | 30.30 | -0.04 | 0.00 |
| 3 days ago | 46.1 | 8.4 | NNE (21°) | 80 | 40.4 | 30.16 | -0.04 | 0.00 |
| 4 days ago | 43.6 | 0.2 | S (182°) | 88 | 40.4 | 30.10 | -0.04 | 0.00 |
| 5 days ago | 46.6 | 7.4 | S (187°) | 86 | 42.6 | 30.29 | -0.04 | 0.00 |
| 6 days ago | 46.9 | 0.8 | SE (130°) | 90 | 44.2 | 30.20 | -0.04 | 0.00 |
| 7 days ago | 50.2 | 3.1 | S (172°) | 85 | 46.0 | 30.09 | 0.04 | 0.08 |
Records and Stats
| RAIN | RAIN RATE HIGHS | ||
| last hour | 0.00 in | last hour | 0.00 in/h at 9:05am |
| Today | 0.00 in | Today | 0.00 in/h at 9:05am |
| Yest. | 0.16 in | Yest. | 0.09 in/h at 3:41pm |
| Month | 1.31 in | Month | 0.26 in/h on 01-Feb-2026 |
| Year | 4.68 in | Year | 0.41 in/h on 03-Jan-2026 |
| All | 5.33 in/h on 27-Oct-2024 | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 44.2 °F at 7:41am | Today | 43.2 °F at 12:55am |
| Yest. | 49.6 °F at 11:58am | Yest. | 43.3 °F at 11:10pm |
| Month | 61.9 °F on 06-Feb-2026 | Month | 40.5 °F on 12-Feb-2026 |
| Year | 61.9 °F on 06-Feb-2026 | Year | 32.0 °F on 25-Jan-2026 |
| All | 90.0 °F on 17-Aug-2023 | All | 16.3 °F on 13-Jan-2024 |
| HUMIDITY HIGHS | HUMIDITY LOWS | ||
| Today | 84 % at 8:21am | Today | 82 % at 2:29am |
| Yest. | 88 % at 6:55pm | Yest. | 76 % at 11:52am |
| Month | 93 % on 05-Feb-2026 | Month | 58 % on 06-Feb-2026 |
| Year | 94 % on 03-Jan-2026 | Year | 50 % on 27-Jan-2026 |
| All | 97 % on 13-Jan-2023 | All | 23 % on 18-Apr-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.11 inHg at 9:05am | Today | 30.02 inHg at 12:10am |
| Yest. | 30.21 inHg at 12:26am | Yest. | 29.96 inHg at 6:37pm |
| Month | 30.39 inHg on 03-Feb-2026 | Month | 29.93 inHg on 01-Feb-2026 |
| Year | 30.57 inHg on 15-Jan-2026 | Year | 29.34 inHg on 03-Jan-2026 |
| All | 30.79 inHg on 22-Jan-2025 | All | 28.87 inHg on 27-Dec-2022 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 6.8 °F at 7:41am | Today | 35.6 °F at 1:22am |
| Yest. | 9.8 °F at 11:58am | Yest. | 36.3 °F at 11:56pm |
| Month | 16.6 °F on 06-Feb-2026 | Month | 35.6 °F on 14-Feb-2026 |
| Year | 16.6 °F on 06-Feb-2026 | Year | 24.8 °F on 25-Jan-2026 |
| All | 33.1 °F on 17-Aug-2023 | All | 3.4 °F on 12-Jan-2024 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 58 W/m2 at 8:46am | Today | 0.0 uvi at 9:05am |
| Yest. | 167 W/m2 at 11:09am | Yest. | 0.5 uvi at 11:12am |
| Month | 570 W/m2 on 01-Feb-2026 | Month | 1.1 uvi on 12-Feb-2026 |
| Year | 570 W/m2 on 01-Feb-2026 | Year | 1.1 uvi on 12-Feb-2026 |
| All | 1352 W/m2 on 23-Jun-2024 | All | 7.8 uvi on 16-Jun-2023 |
| EVAPOTRANSPIRATION | |||
| last hour | 0.001 in | ||
| Today | 0.009 in | ||
| Yest. | 0.029 in | ||
| Month | 0.500 in | ||
| Year | 1.381 in | ||
Wind Data
| WIND SPEED (avg10m) | WIND GUST | ||
| Current | 2.0 mph W (263°) | Current | 2.0 mph WNW (284°) (Max10m: ) |
| last hour | 2.9 mph at 9:05am W (268°) | last hour | 7.0 mph at 9:00am |
| Today | 10.1 mph at 6:10am S (188°) | Today | 19.0 mph at 6:00am |
| Yest. | 10.1 mph at 7:51pm S (187°) | Yest. | 19.0 mph at 8:25am |
| Month | 16.1 mph on 11-Feb-2026 S (169°) | Month | 27.1 mph on 07-Feb-2026 |
| Year | 17.0 mph on 15-Jan-2026 SSE (157°) | Year | 33.1 mph on 12-Jan-2026 |
| All | 23.9 mph on 26-Dec-2022 SSW (193°) | All | 51.0 mph on 25-Oct-2025 |
| Trends mods by A Gallardo of meteoalmendralejo.es | |||