Trends as of 24-Oct-2026 at 1:54pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 1:54pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
RAIN RATE
in/h
Current 54.0 2.0 SSW (200°) 68 43.7 30.16 0.01 0.00
5 minutes ago 53.6 2.9 SSW (201°) 69 43.7 30.16 16.83 0.00
10 minutes ago 53.2 4.0 SSW (207°) 69 43.3 30.16 16.83 0.00
15 minutes ago 53.2 2.9 SSW (215°) 69 43.3 30.16 16.83 0.00
30 minutes ago 52.2 2.9 SSW (198°) 70 42.6 30.16 16.83 0.00
60 minutes ago 52.0 3.9 SSW (215°) 69 42.1 30.18 0.00 0.00
2 hours ago 19.3 2 SSW (200°) 68 9 30.21 0.00 0.0
3 hours ago 17.8 4 SSW (200°) 70 8.4 30.23 0.00 0.0
6 hours ago 12.8 0 SSW (200°) 80 7 30.26 0.00 0.0
12 hours ago 12.3 0.9 SSW (200°) 82 7 30.34 0.00 0.0
24 hours ago 24.7 4.9 SSW (200°) 64 12.6 30.35 0.00 0.0
2 days ago 57.3 12.3 N (4°) 72 48.4 29.97 0.00 0.00
3 days ago 56.8 3.5 SW (220°) 79 50.2 29.95 0.00 0.00
4 days ago 56.7 12.7 N (351°) 77 49.6 30.10 0.00 0.00
5 days ago 57.1 1.5 N (355°) 75 49.3 30.01 0.00 0.00
6 days ago 55.2 11.8 NNW (343°) 76 47.8 30.13 0.00 0.00
7 days ago 60.5 2.8 NNE (19°) 72 51.5 30.26 0.00 0.00

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.00 in last hour 0.00 in/h at 1:52pm
Today 0.01 in Today 0.00 in/h at 1:52pm
Yest. 0.00 in Yest. 0.00 in/h at 11:59pm
Month  0.48 in Month  0.38 in/h on 09-Oct-2026
Year 16.83 in Year 4.54 in/h on 16-Jul-2026
    All 5.33 in/h on 27-Oct-2024
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 54.0 °F at 1:52pm Today 43.2 °F at 6:35am
Yest. 58.8 °F at 4:51pm Yest. 46.4 °F at 11:33pm
Month  77.5 °F on 16-Oct-2026 Month  43.2 °F on 24-Oct-2026
Year 87.6 °F on 24-Jun-2026 Year 31.8 °F on 20-Feb-2026
All 90.0 °F on 17-Aug-2023 All 16.3 °F on 13-Jan-2024
HUMIDITY HIGHS HUMIDITY LOWS
Today 82 % at 6:50am Today 66 % at 12:35pm
Yest. 87 % at 7:42am Yest. 56 % at 3:58pm
Month  93 % on 08-Oct-2026 Month  31 % on 16-Oct-2026
Year 94 % on 03-Jan-2026 Year 31 % on 16-Oct-2026
All 97 % on 13-Jan-2023 All 23 % on 18-Apr-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.34 inHg at 1:28am Today 30.16 inHg at 1:52pm
Yest. 30.36 inHg at 8:25pm Yest. 30.11 inHg at 12:02am
Month  30.43 inHg on 15-Oct-2026 Month  29.78 inHg on 09-Oct-2026
Year 30.60 inHg on 26-Mar-2026 Year 29.34 inHg on 03-Jan-2026
All 30.79 inHg on 22-Jan-2025 All 28.87 inHg on 27-Dec-2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 12.2 °F at 1:52pm Today 41.2 °F at 6:44am
Yest. 14.9 °F at 4:51pm Yest. 43.7 °F at 11:50pm
Month  25.3 °F on 16-Oct-2026 Month  41.2 °F on 24-Oct-2026
Year 30.9 °F on 24-Jun-2026 Year 24.6 °F on 20-Feb-2026
All 33.1 °F on 17-Aug-2023 All 3.4 °F on 12-Jan-2024
SOLAR HIGHS UV HIGHS
Today 339 W/m2 at 1:50pm Today 1.2 uvi at 1:34pm
Yest. 631 W/m2 at 12:04pm Yest. 1.6 uvi at 12:44pm
Month 726 W/m2 on 02-Oct-2026 Month 2.9 uvi on 05-Oct-2026
Year 1357 W/m2 on 04-Jun-2026 Year 7.9 uvi on 03-Jul-2026
All 1357 W/m2 on 04-Jun-2026 All 7.9 uvi on 03-Jul-2026
EVAPOTRANSPIRATION  
last hour 0.000 in    
Today 0.015 in    
Yest. 0.067 in    
Month  1.636 in    
Year 30.625 in    

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 2.0 mph SSW (201°) Current 2.0 mph SSW (200°) (Max10m: )
last hour 4.0 mph at 1:45pm SSW (202°) last hour 6.9 mph at 1:11pm
Today 4.0 mph at 1:45pm S (174°) Today 8.1 mph at 12:35pm
Yest. 11.0 mph at 12:24pm N (5°) Yest. 14.1 mph at 11:40am
Month 17.9 mph on 11-Oct-2026 N (11°) Month 27.1 mph on 17-Oct-2026
Year 21.9 mph on 07-Mar-2026 WNW (290°) Year 45.0 mph on 11-Mar-2026
All 23.9 mph on 26-Dec-2022 SW (222°) All 51.0 mph on 25-Oct-2025
   
Trends mods by A Gallardo of meteoalmendralejo.es